KLS2-DF202 2 Conductors With snap-in mounting feet
ITEM | IEC | UL | Strip length | Size | ||||||||
Gray | Blue | Green | Orang | Yellow | Wire range | Rated voltage | Rated current | Wire range | Rated voltage | Rated current | TxWxH | |
mm² | V | A | AWG | V | A | mm | mm | |||||
DF202151 | DF202152 | DF202154 | DF202155 | DF202158 | 0.2~1.5 | 400 | 18 | 24~16 | 300 | 10 | 8~9 | 5x25x17 |
DF202251 | DF202252 | DF202254 | DF202255 | DF202258 | 0.2~2.5 | 500 | 24 | 24~14 | 300 | 15 | 8~9 | 6x28x18 |
DF202401 | DF202402 | DF202404 | DF202405 | DF202408 | 0.2~4.0 | 630 | 24 | 24~12 | 300 | 20 | 9~10 | 7x33.5x23 |
Quick Links
Contact Us