KLS-COA1 CATV Outdoor Amplifie
ITEM | PARAMETER |
Frequency range(MHz) | 45~750 |
Nominal gain(dB) | 30 |
Flatness in band(dB) | ±0.75 |
Max.output level(dBμV) | 118 |
Norminal input level(dBμV) | 72 |
Gain adjustment range(dB) | 0~20 |
Slop adjustment range(dB) | 0~18 |
Noise factor(dB) | ≤7 |
Testing port(dB) | -10 |
Return loss(dB) | ≥12 |
Thunderstroke immunity(KV) | 5(10/700μS) |
power supply | AC40V~60 V or AC220V±10%50Hz |
power consumption(W) | 5W
/ 6W Or 10W |
Dimension(mm) | 170X135X60 /
223X180X85 |
ITEM | PARAMETER |
Frequency range(MHz) | 45~750 |
Nominal gain(dB) | 30 |
Flatness in band(dB) | ±0.75 |
Max.output level(dBμV) | 120 |
Norminal input level(dBμV) | 72 |
Gain adjustment range(dB) | 0~20 |
Slop adjustment range(dB) | 0~18 |
Noise factor(dB) | ≤6 |
Testing port(dB) | -20 |
Return loss(dB) | ≥16 |
Thunderstroke immunity(KV) | 5(10/700μS) |
power supply | AC40V~60 V or AC220V±10%50Hz |
power consumption(W) | 15 |
Dimension(mm) | 270X195X85 |
Quick Links
Contact Us