KLS8-CDR01 205 Type PVC Sleeve
P/N | Material | COLOR | Dimension(mm) | Wire Range | Q'TY | REMARKS | |||||||
W | W1 | E | E1 | L | L1 | D | H | (AWG) | BAG | ||||
L-KLS8-CDR01-2052506 | PVC | Transparent | 6.70 | 11.0 | 17.0 | 2.50 | 2000 | ||||||
L-KLS8-CDR01-2053006 | PVC | Transparent | 6.70 | 11.0 | 17.0 | 3.00 | 2000 | ||||||
L-KLS8-CDR01-2053506 | PVC | Transparent | 6.70 | 11.0 | 17.0 | 3.50 | 2000 | ||||||
L-KLS8-CDR01-2054006 | PVC | Transparent | 6.70 | 11.0 | 17.0 | 4.00 | 2000 |
Quick Links
Contact Us